| Base file: | D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica\Magnetic\FundamentalWave\Examples\Components\EddyCurrentLosses\EddyCurrentLosses.csv |
| Compare file: | D:\MSL_Nightly\Tests\Output\Testruns\Dymola\20260602120646\Modelica.Magnetic.FundamentalWave.Examples.Components.EddyCurrentLosses\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Time Tolerance: | 0,005 |
| Timestamp: | 02.06.2026 10:19:17 [UTC] |
| Compared results: | The compare file contained 4 results. 4 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.converter_e.singlePhaseElectroMagneticConverter[1].Phi.re |
| Errors: | 0 |
| Value: | result.converter_e.singlePhaseElectroMagneticConverter[2].Phi.im |
| Errors: | 0 |
| Value: | result.loss_m.Phi.im |
| Errors: | 0 |
| Value: | result.loss_m.Phi.re |
| Errors: | 0 |